403Webshell
Server IP : 162.241.226.12  /  Your IP : 216.73.217.142
Web Server : Apache
System : Linux box5305.bluehost.com 5.14.0-687.39.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Aug 18 06:09:16 EDT 2026 x86_64
User : zphiblgz ( 1848)
PHP Version : 8.1.34
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /home2/zphiblgz/tmp/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home2/zphiblgz/tmp/awstats/awstats052026.zphiblgz.org.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202605 will be lost/reset.
# Last config file used to build this data file was /home2/zphiblgz/tmp/awstats/awstats.zphiblgz.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2044                
POS_TIME 2710                
POS_VISITOR 6766                
POS_DAY 8382                
POS_DOMAIN 3438                
POS_LOGIN 3762                
POS_ROBOT 3917                
POS_WORMS 4049                
POS_EMAILSENDER 4180                
POS_EMAILRECEIVER 4323                
POS_SESSION 8798                
POS_FILESIZE 10516               
POS_SIDER 8956                
POS_FILETYPES 4458                
POS_DOWNLOADS 4561                
POS_OS 4609                
POS_BROWSER 4744                
POS_SCREENSIZE 5113                
POS_UNKNOWNREFERER 5187                
POS_UNKNOWNREFERERBROWSER 5415                
POS_ORIGIN 5535                
POS_SEREFERRALS 5673                
POS_PAGEREFS 5851                
POS_SEARCHWORDS 5999                
POS_KEYWORDS 6151                
POS_MISC 2373                
POS_ERRORS 6210                
POS_CLUSTER 3618                
POS_SIDER_404 6346                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260601005616 79 17525 7877868096295
FirstTime 0
LastTime 20260530003012
LastUpdate 20260601070513 79 0 78 0 0
TotalVisits 44                  
TotalUnique 41                  
MonthHostsKnown 0                   
MonthHostsUnknown 41                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 48 0
TotalMisc 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 10 10 4230 268 301 60510
1 4 4 1632 338 351 74327
2 0 0 0 180 193 40486
3 1 1 408 192 218 46399
4 0 0 0 211 232 59816
5 3 3 1224 315 332 75683
6 0 0 0 169 189 36331
7 3 3 1299 228 258 64232
8 17 17 20195 699 717 190269
9 0 0 0 149 166 44044
10 2 2 816 219 237 45673
11 0 0 0 196 224 55348
12 6 6 5122 1038 1079 194688
13 4 4 1632 257 278 54263
14 1 1 408 247 265 54667
15 2 2 816 273 295 57327
16 4 4 1632 485 573 118144
17 0 0 0 752 763 161781
18 1 1 408 252 275 66320
19 0 0 0 110 127 26507
20 112 112 13288 640 671 138158
21 2 2 816 784 799 176407
22 0 0 0 109 129 32746
23 2 2 816 207 226 46380
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 9
zz 93 93 18477
us 50 50 23392
pl 8 8 3414
gb 5 5 2040
de 5 5 2040
ru 5 5 2040
es 4 4 1632
nl 3 3 1299
lt 1 1 408
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
html 66 45760 0 0
Unknown 108 8982 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 5
win7 6 6
macosx15 2 2
Unknown 108 108
androidnougat 11 11
win10 47 47
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 15
chrome75.0.3770.100 2 2
chrome60.0.3112.107 11 11
chrome58.0.3029.110 2 2
chrome79.0.3945.130 2 2
firefox67.0 1 1
firefox75.0 2 2
chrome90.0.4430.85 30 30
firefox74.0 2 2
chrome80.0.3987.149 2 2
chrome84.0.4147.105 4 4
chrome74.0.3729.169 2 2
chrome84.0.4147.125 2 2
Unknown 18 18
mozilla 92 92
chrome79.0.3945.88 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
Cpanel-HTTP-Client/1.0 20260517201012
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20260517201015
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Cpanel-HTTP-Client/1.0 20260517201012
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 133 133
From1 30 30
From2 11 11
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
google_com 8 8
www_google_com 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
406 1375 310524
404 6 1065
301 5149 1403636
409 2320 191813
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 2
/.well-known/security.txt 4 -
/.well-known/hosting-provider 2 http://zphiblgz.org/.well-known/hosting-provider
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 41
10.36.254.192 87 87 17955 20260517201015
195.3.220.7 8 8 3414 20260530003012
16.16.205.157 4 4 348 20260517201014
23.178.112.213 4 4 348 20260517201014
141.98.11.120 4 4 1632 20260511130453
31.220.74.20 3 3 1224 20260524180519
185.217.125.16 3 3 1224 20260523031127
3.131.36.179 2 2 174 20260517201014
52.41.242.125 2 2 174 20260517201014
155.133.22.133 2 2 816 20260504214054
173.239.236.57 2 2 2574 20260505085123
173.239.214.106 2 2 1732 20260501205130
173.239.236.135 2 2 2574 20260505085121
40.81.226.252 2 2 816 20260518012051
161.97.142.128 2 2 816 20260511233335
173.239.236.213 2 2 1732 20260505085139
216.73.160.227 2 2 816 20260506050810
20.219.100.191 2 2 816 20260504101902
45.8.17.85 2 2 2574 20260503125539
52.13.0.76 2 2 174 20260517201014
45.8.17.87 2 2 1732 20260503125607
213.136.67.9 2 2 816 20260502130739
13.229.184.255 2 2 174 20260517201015
3.142.209.106 2 2 174 20260517201014
18.141.220.171 2 2 174 20260517201014
194.163.181.75 1 1 408 20260528055323
31.171.130.154 1 1 408 20260523074451
31.171.130.140 1 1 505 20260523074507
31.220.81.161 1 1 408 20260527164759
13.215.155.40 2 2 174 20260517201014
31.171.130.114 1 1 386 20260523074455
185.169.4.152 2 2 816 20260509013908
44.247.232.57 2 2 174 20260517201014
13.49.102.79 2 2 174 20260517201014
173.239.214.81 2 2 2574 20260501205124
23.178.112.212 2 2 174 20260517201014
173.239.236.198 2 2 1732 20260505085136
18.225.168.230 2 2 174 20260517201014
62.84.183.147 1 1 408 20260529161732
70.153.136.253 2 2 816 20260516153849
91.224.92.120 1 1 408 20260528145951
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 18
20260501 4 4 4306 2
20260502 2 2 816 1
20260503 4 4 4306 2
20260504 4 4 1632 2
20260505 17 17 20195 5
20260506 4 4 1632 2
20260509 2 2 816 1
20260511 6 6 2448 2
20260516 2 2 816 1
20260517 108 108 8982 14
20260518 2 2 816 1
20260522 2 2 816 1
20260523 4 4 1707 4
20260524 1 1 408 1
20260527 1 1 408 1
20260528 2 2 816 2
20260529 1 1 408 1
20260530 8 8 3414 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
5mn-15mn 1
0s-30s 43
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 21
/.well-known/ 35 14280 19 18
/.well-known/pki-validation/ 20 23394 6 7
/.well-known/acme-challenge/ 11 8086 5 5
/.well-known/acme-challenge/V9B-8xfvTD3eUdl5WV8TU960yQ0BsVkWhyHroFR6Ni4 10 870 0 1
/.well-known/acme-challenge/Q8fnSzyrV8OVeVaRiB-D32WxqXsnzLKhmF9KeE4uWqE 10 870 5 4
/.well-known/acme-challenge/IaxJG60XRCO7cFR8-w2SjLkmushcy8GuxTswCe9KwDg 10 870 0 0
/.well-known/acme-challenge/35yZV-TJHUBalEibi202bJCu1yT5XedJEWDTrg5_Ll4 10 870 5 4
/.well-known/acme-challenge/bcCZNLIJSrVzagBxfMy-widuJTsKUuhm2yRmylZJYQI 10 870 0 0
/.well-known/acme-challenge/FDWR5meglZ_HqFYfJWMSmLYXRxMq5zjlZLhsf0-uDOE 10 870 0 0
/.well-known/acme-challenge/IqTsSZ60A6aXQdIlmJR4NtinbWh6uJdpz12YlS7RHo8 10 870 0 0
/.well-known/acme-challenge/7NiNM6zDF3jNL3uL8BKKaNM_vURa2kOiEYJkZ4CYAEE 10 870 0 0
/.well-known/acme-challenge/lagKO88__qXVG-brcIjOyESKJ7Pnm3sMPkA-a53ULsk 10 870 3 5
/.well-known/acme-challenge/A5I7VMZRL4MKCMVONQQ8L_1K1GC4C4X- 2 128 0 0
/.well-known/acme-challenge/3_89ZGK899K7MC7SKMHQKP_JVGWM4WRU 2 128 0 0
/.well-known/acme-challenge/6XL_CGTAZ1VPCHIS6OO6N82AKC-_PP4W 2 128 0 0
/.well-known/acme-challenge/67EQB58ZN8H3I1VVVTF5DZLMC4-EQC7B 2 128 0 0
/.well-known/acme-challenge/3H-15B2ILGLT42YUT23ADX1WLIKIP-E7 2 128 0 0
/.well-known/acme-challenge/BM95AHNM-7XV5MKH7E2BMWPJAT8LD5AX 2 128 0 0
/.well-known/acme-challenge/C-8PCZ88L2TUYUNQ32XQ5SLU35PI2KQZ 2 128 0 0
/.well-known/acme-challenge/T8GRAEDBLN99-V46G__RX22-3UG4_U5S 2 128 1 0
/.well-known/acme-challenge/O6WFGNHYJNR5ZCD8BDLCIVNEKH53TXRG 2 128 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 5
1K-2K 17
44-100 2419
100-500 6382
500-1K 11
0-44 243
END_FILESIZE

Youez - 2016 - github.com/yon3zu
LinuXploit